POBNEWS24, Dhaka June 5, 2022 : India’s Sunil Gavaskar made his debut against Pakistan in Ahmedabad in 1968. Joe Root completed 10,000 runs as the 14th batsman against New Zealand at Lord’s today. The fastest new England captain of all time.
Club of 10 thousand runs in Tests
Run | Match | |
Sachin Tendulkar (India) | 15921 | 200 |
Ricky Ponting (Australia) | 1338 | 16 |
Jacques Kallis (South Africa / ICC) | 13289 | 16 |
Rahul Dravid (India / ICC) | 1326 | 164 |
Alastair Cook (England) | 12482 | 161 |
Kumar Sangakkara (Sri Lanka) | 12,400 | 134 |
Brian Lara (West Indies / ICC) | 11953 | 131 |
Shivnarine Chanderpaul (West Indies) | 116 | 164 |
Mahela Jayawardene (Sri Lanka) | 11614 | 149 |
Alan Border (Australia) | 11174 | 156 |
Steve Waugh (Australia) | 10926 | 16 |
Sunil Gavaskar (India) | 10122 | 125 |
Younis Khan (Pakistan) | 10099 | 116 |
Joe Root (England) | 10,000 | 116 |
The time interval from Root’s debut on 13 December 2012 to the start of the Lord’s Test against New Zealand is 9 years 181 days. Alastair Cook’s fame broke the route for 10,000 runs in the fastest time. The former England captain took 10 years and 7 days.
10 thousand runs in the fastest time
Batsman | Time |
Joe Root | 9 years 181 days |
Alastair Cook | 10 years 7 days |
Rahul Dravid | 11 years 260 days |
Ricky Ponting | 12 years 164 days |
Kumar Sangakkara | 12 years 159 days |
Jack Kallis | 13 years 84 days |
Brian Lara | 13 years 250 days |
Alan Border | 14 years 4 days |
Mahela Jayawardene | 14 years 146 days |
Sachin Tendulkar | 15 years 121 days |
Sunil Gavaskar | 15 years 363 days |
Steve Waugh | 18 years 7 days |
Younis Khan | 18 years 54 days |
Shivnarayan Chanderpaul | 18 years 36 days |
As for the innings, however, the record is quite behind the route. In this case, 195 innings was taken by three persons – Brian Lara, Sachin Tendulkar and Kumar Sangakkara. However, Lara took 111 matches. Root took 216 innings and 118 matches.
Fastest at 10,000 runs (as an innings)
Run | Match | |
Sachin Tendulkar (India) | 15921 | 200 |
Ricky Ponting (Australia) | 1338 | 16 |
Jacques Kallis (South Africa / ICC) | 13289 | 16 |
Rahul Dravid (India / ICC) | 1326 | 164 |
Alastair Cook (England) | 12482 | 161 |
Kumar Sangakkara (Sri Lanka) | 12,400 | 134 |
Brian Lara (West Indies / ICC) | 11953 | 131 |
Shivnarine Chanderpaul (West Indies) | 116 | 164 |
Mahela Jayawardene (Sri Lanka) | 11614 | 149 |
Alan Border (Australia) | 11174 | 156 |
Steve Waugh (Australia) | 10926 | 16 |
Sunil Gavaskar (India) | 10122 | 125 |
Younis Khan (Pakistan) | 10099 | 116 |
Joe Root (England) | 10,000 | 116 |
Root started the Lord’s Test with 989 runs. He was dismissed for 11 in the first innings. As a result, Root had to score a century in the second innings to touch the record of 10,000 runs. This is what a 31-year-old batsman does. This is Root’s 28th Test century.